MPdb: Melghat Plant Data Bank
| MH468 | Cyperus haspan L. | |||
| Cyperaceae | ||||
| Herbs | ||||
| MH331 | Cyperus iria L. | |||
| Cyperaceae | ||||
| Herbs | ||||
| MH469 | Cyperus nutans Vahl | |||
| Cyperaceae | ||||
| Herbs | ||||
| MH313 | Cyperus rotundus L. | |||
| Cyperaceae | ||||
| Herbs | ||||
| MH314 | Cyperus squarrosus | |||
| Cyperaceae | ||||
| Herbs | ||||
| MG020 | Dactyloctenium aegyptium (L.) Willd. | |||
| Gramineae | ||||
| Grasses | ||||
| MG100 | Dactyloctenium scindicum Boiss. | |||
| Gramineae | ||||
| Grasses | ||||
| MG021 | Dactyloctenium strictus | |||
| Gramineae | ||||
| Grasses | ||||
| MT031 | Dalbergia lanceolaria L.f. | |||
| Fabaceae | ||||
| Tree | ||||
| MT030 | Dalbergia latifolia Roxb. | |||
| Fabaceae | ||||
| Tree | ||||
| < Prev Showing Records for Page No : 35 (Records from 341 - 350) from 103 Pages. Next |