MPdb: Melghat Plant Data Bank
MT030 : Dalbergia latifolia Roxb. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : | 123 |
|
||||||||||||
| Plant Location in Melghat : | In Chunkhedi, Jarida | |||||||||||||
| Plant Category : | Tree | |||||||||||||
| Plant's Current Status : | IUCN Red List - Vulnerable | |||||||||||||
| Plant Family : | Fabaceae | |||||||||||||
| Plant Common Name : | Shisham, Black Rosewood, blackwood tree, Bombay blackwood, East Indian rosewood, Indian blackwood, Indian palisandre, Indian rosewood, Java palisandre, Malabar rosewood, Roseta rosewood • Hindi: kala-shisham, vilayati shisham • Marathi: kalarukh, sisau • Tamil: nukkam, totakatti • Malayalam: iitti, karivittti, viitti • Telugu: iruguducettu • Kannada: beete • Konkani: siso • Sanskrit: shinshapa | |||||||||||||
| Synonym : | Amerimnon latifolium (Roxb.)Kuntze. Dalbergia emarginata Roxb. |
|||||||||||||
| Description : | Deciduous trees, to 25 m high, bark 10-15 mm thick, grey, smooth with short irregular cracks, exfoliating in thin fibrous longitudinal flakes; blaze yellow, turning to yellow-brown. Leaves imparipinnate, rarely 1-foliate, alternate; stipules small, lateral, deciduous; rachis 7.5-20.5 cm, slender, pulvinate, glabrous; leaflets 3-9, alternate, exstipe llate; petiolule upto 10 mm, stout, grooved above, glabrous; lamina 2.5-10 x 2.5-10 cm, orbicular, base acute or very rarely truncate, apex obtuse or emarginate, margin entire, glabrous, glaucous beneath, coriaceous; lateral nerves 5-10 pairs, pinnate, slender, ascending, prominent, intercostae reticulate, faint. Flowers bisexual, 5-6 mm long, white, in short corymbose panicles from the axils of fallen leaves of previous years shoot; bracteoles small, deciduous; calyx tube campanulate; lobes 5, subequal, upper 2 connate, lateral obtuse, lower acute; petals 5, standard petal obovate, cuneate at base, reflexed, wings 6 x 2.5 mm, clawed, base auricled, keel 6 mm long, hastate, united, clawed; stamens 9, monadelphous; staminal tube 4 mm, split open one side; ovary stipitate, inferior, 5-7 mm, glabrous, 1-celled, ovules 1-few; style slender, incurved, glabrous; stigma capitate. Fruit a pod, 5-7.5 x 1.5-1.8 cm, oblong-lanceolate, tip obtuse, distinctly marked in the place of seeds, but not wrinkled, indehiscent; seeds 1-4, reniform, brown. | |||||||||||||
| Curated Medicinal Use / Activity : | The bark is used in traditional medicine in India, to treat Diarrhea, indigestion and leprosy, and as a vermifuge. | |||||||||||||
| Plant's Phytochemicals : | (R)-2-methoxy-5-(1-phenyl-2-propenyl)-
2,5-cyclohexadiene-1,4-dione (S)-2-(1-(4-hydroxyphenyl)-2-propenyl)-5-methoxy-2,5-cyclohexadiene-1,4-dione hentriacontane Beta-sitosterols triacontane dalbergichromene lupeol acetyloleanolic acid gamma-sitosterol (R)-latifolin (R)-4-methoxydalbergione methyldalbergin dalbergin latifolin dalbeginone dalatinone liquiritigenin a phenanthrene-1,4-quinone latinone methoxydalbergione dimethoxydalbergione -phenylcoumarin sisofolin dalbinol |
|||||||||||||
| Reference : | ~ Chandra Prakash Kala; "Aboriginal uses and management of ethnobotanical species in deciduous forests of Chhattisgarh state in India"; Journal of Ethnobiology and Ethnomedicine (2009); 5(20): 1-9 PMID : ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : ~ Omesh Bajpai, Jitendra Pandey and Lal Babu Chaudhary; "Ethnomedicinal Uses of Tree Species by Tharu Tribes in the Himalayan Terai Region of India"; Research Journal of Medicinal Plant (2016); 10(1): 19-41 PMID : ~ Rajendra Prasad Bharti, Abhilasha shrivastava, Jagjeevan Ram Choudhary, Asha Tiwari and N. K. Soni; "Ethno Medicinal Plants used by Tribal Communities in Vindhya region of Rewa and Sidhi District of Madhya Pradesh, India"; IOSR Journal of Pharmacy and Biological Sciences (2013); 8(6): 23-28 PMID : |
|||||||||||||