MPdb: Melghat Plant Data Bank
| MH315 | Eleocharis capitata (L.) R.Br. | |||
| Cyperaceae | ||||
| Herbs | ||||
| MH116 | Elephantopus scaber L. | |||
| Compositae | ||||
| Herbs | ||||
| MG106 | Eleusine glauca | |||
| Gramineae | ||||
| Grasses | ||||
| MG030 | Eleusine indica (L.) Gaertn. | |||
| Gramineae | ||||
| Grasses | ||||
| MG149 | Elytrophorus spicatus (Willd.) A.Camus | |||
| Poaceae | ||||
| Grasses | ||||
| MS061 | Embelia ribes Burm.f. | |||
| Primulaceae | ||||
| Shrubs | ||||
| MT078 | Emblica officinalis Gaertn. | |||
| Euphorbiaceae | ||||
| Tree | ||||
| MH117 | Emilia sonchifolia (L.) DC. | |||
| Compositae | ||||
| Herbs | ||||
| MH148 | Enicostema hyssopifolium (Willd.) Verdoorn | |||
| Gentianaceae | ||||
| Herbs | ||||
| MH278 | Ensete superbum (Roxb.) Cheesman | |||
| Musaceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 42 (Records from 411 - 420) from 103 Pages. Next |