MPdb: Melghat Plant Data Bank
MG149 : Elytrophorus spicatus (Willd.) A.Camus |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Paddy fields, ditches and wastelands | |||||||||||||
| Plant Category : | Grasses | |||||||||||||
| Plant's Current Status : | Red List Category - Least Concern | |||||||||||||
| Plant Family : | Poaceae | |||||||||||||
| Plant Common Name : | Dactylis spicata Wild., Jangli-rala | |||||||||||||
| Synonym : | Dactylis spicata Willd. Echinalysium articulatum (P.Beauv.) Kunth Echinalysium strictum Trin., nom. superfl. Elytrophorus articulatus P.Beauv. Phleum glomeruliflorum Steud. Sesleria spicata (Willd.) Spreng. |
|||||||||||||
| Description : | Annuals. Culms creeping, stoloniferous, 2-25 cm high, erect, or geniculate; nodes glabrous. Leaves lanceolate or linear-lanceolate, 0.5-20 x 0.1-0.5 cm, rounded at base. Sheaths slightly keeled. Ligules ovate, membranous. Spikes narrow, cylindric, 0.5-15 cm long. Spikelets ovate or ovate-oblong, 4-6-flowered. Lower glume elliptic-lanceolate, 1-2 x 0.5-1 mm, acuminate, keeled, 1-nerved, chartaceous, margins ciliate. Upper glume elliptic-lanceolate, 2-3 x 1-1.5 mm long, acuminate, chartaceous, keeled, 1-nerved; keels ciliate. Lemmas ovate-lanceolate, 2-3 x 1-1.5 mm, caudate-acuminate, chartaceous, 3-nerved. Paleas obovate, 1.5-2.5 x 1-1.5 mm, 3-6-lobed at apex, delicate, hyaline. Stamens 3; anthers 0.25-0.5 mm long. Grains elliptic or ellipsoid. | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||