MPdb: Melghat Plant Data Bank
MG150 : Eragrostis patula (Kunth) Steud. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Wet areas in wastelands | |||||||||||||
| Plant Category : | Grasses | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | Poaceae | |||||||||||||
| Plant Common Name : | ||||||||||||||
| Synonym : | Eragrostis parviglumis Hochst. ex Steud. Eragrostis tenuifolia (A.Rich.) Hochst. ex Steud. Eragrostis tenuifolia var. polytricha Peter Megastachya patula (Kunth) Roem. & Schult. Poa patula Kunth Poa tenuifolia A.Rich. |
|||||||||||||
| Description : | Annuals or perennials; culms tufted, 20-60 cm high, erect. Leaves 15-25 x 0.2-0.5 cm, linear; base rounded; sheath rounded; ligule a rim of membrane. Panicle 10-20 cm long, effuse, glabrous. Spikelets 0.5-1.3 cm long, linear-oblong, serrate; glumes similar, ovate-lanceolate, 1-nerved; florets 10-18, all bisexual; lemmas 2.25 x 1.5 mm, broadly ovate, mucronate, greyish black; palea curved, truncate at apex, persistent; anthers 1 mm long. Flowering and fruiting: March-September | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||