MPdb: Melghat Plant Data Bank
MG151 : Ischaemum afrum (J.F.Gmel.) Dandy |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | ||||||||||||||
| Plant Category : | Grasses | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | Poaceae | |||||||||||||
| Plant Common Name : | ||||||||||||||
| Synonym : | Andropogon afer J.F.Gmel. Andropogon brachyatherus Hochst. Andropogon fazoglensis (Chiov.) Chiov. Andropogon intumescens Pilg. Andropogon matteodanus Chiov. Andropogon pilifer Steud., pro syn. Andropogon pilosus J.G.Klein ex Willd. Arthrolophis fazoglensis Chiov. Ischaemum brachyatherum (Hochst.) Fenzl ex Hack. Ischaemum glaucostachyum Stapf Ischaemum pilosum (J.G.Klein ex Willd.) Wight Spodiopogon pilosus (Willd.) Nees ex Steud. |
|||||||||||||
| Description : | A densely tufted perennial grass, rhizome scaly, culms 60–90 cm high; on black clay soils of impeded drainage | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||