MPdb: Melghat Plant Data Bank
| MS015 | Urena sinuata L. | |||
| Malvaceae | ||||
| Shrubs | ||||
| MG083 | Urochloa panicoides P. Beauv. | |||
| Gramineae | ||||
| Grasses | ||||
| MH268 | Utricularia striatula J. E. Smith | |||
| Lentibulariaceae | ||||
| Herbs | ||||
| MC065 | Vallaris solanacea (Roth) Kuntze | |||
| APOCYNACEAE | ||||
| Climbers | ||||
| MA002 | Vallisneria spiralis L. | |||
| Hydrocharitaceae | ||||
| Aquatic | ||||
| MO002 | Vanda tessellata (Roxb.) Hook. ex G.Don | |||
| Orchidaceae | ||||
| Orchid | ||||
| MO025 | Vanda testacea (Lindl.) Rchb.f. | |||
| Orchidaceae | ||||
| Orchid | ||||
| MC002 | Ventilago denticulata Willd. | |||
| Rahamnaceae | ||||
| Climbers | ||||
| MH192 | Verbascum chinense | |||
| Scrophulariaceae | ||||
| Herbs | ||||
| MH138 | Vernonia cinerea (L.) Less | |||
| Asteraceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 100 (Records from 991 - 1000) from 103 Pages. Next |