MPdb: Melghat Plant Data Bank
MO025 : Vanda testacea (Lindl.) Rchb.f. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Tree trunks | |||||||||||||
| Plant Category : | Orchid | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | Orchidaceae | |||||||||||||
| Plant Common Name : | Small Flowered Vanda • Kannada: Kiriraasna | |||||||||||||
| Synonym : | Aerides testacea Lindl. Aerides wightiana Lindl. Aerides wrightiana Lindl. ex Wall., nom. nud. Vanda parviflora Lindl. Vanda testacea var. parviflora (Lindl.) M.R.Almeida Vanda vitellina Kraenzl. |
|||||||||||||
| Description : | Stem stout, woody, to 25 cm high. Leaves 9-16 x 1 cm, strap-shaped, keeled, unequally lobed at apex. Flowers pinkish, in 10-15 cm long, few-branched erect, raceme; dorsal sepal obovate-oblong or spathulate, obtuse, 5-veined; lateral sepals elliptic-subacute, 5-veined; petals spathulate, obtuse, 5-veined; lip 10 x 5 mm, 3-lobed; lateral lobes 3 x 1.5 mm, oblong, obliquely lanceolate, obtuse; midlobe 6.5 x 5 mm, obconical, emarginate, margins finely close-dentate, with 2 parallel fleshy ridges; spur cylindrical. The plant blooms in the spring and early summer. | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||