MPdb: Melghat Plant Data Bank
| MT056 | Adina cordifolia (Roxb.) Brandis | |||
| Rubiaceae | ||||
| Tree | ||||
| MH237 | Allmania nodiflora (L.) R. Br. ex Wight | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MT104 | Alstonia scholaris (L.) R. Br. | |||
| APOCYNACEAE | ||||
| Tree | ||||
| MH239 | Amaranthus spinosus L. | |||
| Amaranthaceae | ||||
| Herbs | ||||
| MT105 | Anacardium occidentale L. | |||
| ANACARDIACEAE | ||||
| Tree | ||||
| MS086 | Anisomeles indica (L.) Kuntze | |||
| Labiatae | ||||
| Shrubs | ||||
| MB001 | Bambusa arundinacea (Retz.) Willd. | |||
| Poaceae | ||||
| Bamboo | ||||
| MH272 | Blumea lacera (Burm.f.) DC. | |||
| Compositae | ||||
| Herbs | ||||
| MS114 | Caesalpinia bonduc (L.)Roxb. | |||
| CAESALPINIOIDEAE | ||||
| Shrubs | ||||
| MS048 | Caesalpinia decapetala (Roth) Alston | |||
| Fabaceae | ||||
| Shrubs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 7 Pages. Next |