MPdb: Melghat Plant Data Bank
| MH295 | Commelina hasskarlii C.B.Clark | |||
| Commelinaceae | ||||
| Herbs | ||||
| MH296 | Commelina paludosa Blume | |||
| Commelinaceae | ||||
| Herbs | ||||
| MH462 | Commelina ramulosa (C.B.Clarke) H.Perrier | |||
| Commelinaceae | ||||
| Herbs | ||||
| MH325 | Commelina suffruticosa Blume | |||
| Commelinaceae | ||||
| Herbs | ||||
| MS119 | Commiphora wightii (Arn.) Bhandari | |||
| BURSERACEAE | ||||
| Shrubs | ||||
| MH159 | Convolvulus arvensis L | |||
| Convolvulaceae | ||||
| Herbs | ||||
| MH160 | Convolvulus flavus Willd | |||
| Convolvulaceae | ||||
| Herbs | ||||
| MH361 | Conyza canadensis (L.) Cronquist | |||
| Asteraceae | ||||
| Herbs | ||||
| MS106 | Conyza leucantha (D. Don) Ludlow & Raven | |||
| Asteraceae | ||||
| Shrubs | ||||
| MH110 | Conyza stricta Willd. | |||
| Compositae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 28 (Records from 271 - 280) from 103 Pages. Next |