MPdb: Melghat Plant Data Bank
| MH042 | Clitoria biflora Dalzell. | |||
| Fabaceae | ||||
| Herbs | ||||
| MC016 | Coccinia grandis (L.) Voigt | |||
| Cucurbitaceae | ||||
| Climbers | ||||
| MS002 | Cocculus hirsutus (L.) Diels | |||
| Menispermaceae | ||||
| Shrubs | ||||
| MH004 | Cochlearia cochlearioides (Roth) Santapau & Mahesw. | |||
| Brassicaceae | ||||
| Herbs | ||||
| MT003 | Cochlospermum religiosum (L.) Alston | |||
| Bixaceae | ||||
| Tree | ||||
| MG017 | Coix aquatica Roxb. | |||
| Poaceae | ||||
| Grasses | ||||
| MG097 | Coix gigantea J.Koenig ex Roxb. | |||
| Poaceae | ||||
| Grasses | ||||
| MG098 | Coix lacryma-jobi L. | |||
| Poaceae | ||||
| Grasses | ||||
| MH151 | Coldenia procumbens L. | |||
| Boraginaceae | ||||
| Herbs | ||||
| MS087 | Colebrookea oppositifolia Sm. | |||
| Labiatae | ||||
| Shrubs | ||||
| < Prev Showing Records for Page No : 26 (Records from 251 - 260) from 103 Pages. Next |