MPdb: Melghat Plant Data Bank
| MH288 | Chlorophytum tuberosum (Roxb.) Baker | |||
| Liliaceae | ||||
| Herbs | ||||
| MT017 | Chloroxylon swietenia (Roxb.) DC. | |||
| Rutaceae | ||||
| Tree | ||||
| MH255 | Chrozophora prostrata Dalzell & A.Gibson | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MH256 | Chrozophora rottleri (Geiseler) A.Juss. ex Spreng. | |||
| Euphorbiaceae | ||||
| Herbs | ||||
| MG015 | Chrysopogon fulvus (Spreng.) Chiov. | |||
| Gramineae | ||||
| Grasses | ||||
| MG143 | Chrysopogon polyphyllus (Hack. ex Hook.f.) Blatt. & McCann | |||
| POACEAE | ||||
| Grasses | ||||
| MG016 | Chrysopogon serrulatus Trin. | |||
| Gramineae | ||||
| Grasses | ||||
| MC001 | Cissampelos pareira L. | |||
| Menispermaceae | ||||
| Climbers | ||||
| MC060 | Cissus quadrangularis | |||
| VITACEAE | ||||
| Climbers | ||||
| MC006 | Cissus repanda (Wight & Arn.) Vahl, | |||
| Vitaceae | ||||
| Climbers | ||||
| < Prev Showing Records for Page No : 24 (Records from 231 - 240) from 103 Pages. Next |