MPdb: Melghat Plant Data Bank
| MG142 | Chionachne gigantea (J.Koenig) Veldkamp | |||
| POACEAE | ||||
| Grasses | ||||
| MG013 | Chionachne koenigii (Spreng.) Thwaites | |||
| Poaceae | ||||
| Grasses | ||||
| MG094 | Chloris barbata Sw. | |||
| Gramineae | ||||
| Grasses | ||||
| MG096 | Chloris dolichostachya Lag. | |||
| Gramineae | ||||
| Grasses | ||||
| MG095 | Chloris gayana Kunth | |||
| Gramineae | ||||
| Grasses | ||||
| MG014 | Chloris virgata Sw. | |||
| Gramineae | ||||
| Grasses | ||||
| MH353 | Chlorophytum arundinaceum Baker | |||
| Liliaceae | ||||
| Herbs | ||||
| MH358 | Chlorophytum borivilianum Santapau & R.R.Fern. | |||
| Liliaceae | ||||
| Herbs | ||||
| MH393 | Chlorophytum glaucum Dalzell | |||
| Liliaceae | ||||
| Herbs | ||||
| MH165 | Chlorophytum laxum R. Br. | |||
| Liliaceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 23 (Records from 221 - 230) from 103 Pages. Next |