MPdb: Melghat Plant Data Bank
| MG088 | Arthraxon ciliaris | |||
| Gramineae | ||||
| Grasses | ||||
| MG089 | Arthraxon lanceolatus (Roxb.) Hochst. | |||
| Gramineae | ||||
| Grasses | ||||
| MG087 | Arthraxon lancifolius trin | |||
| Gramineae | ||||
| Grasses | ||||
| MG113 | Arthraxon prionodes (Steud.) | |||
| Gramineae | ||||
| Grasses | ||||
| MG114 | Arthraxon quartinianus | |||
| Gramineae | ||||
| Grasses | ||||
| MG090 | Arundinella pumila | |||
| Poaceae | ||||
| Grasses | ||||
| MS098 | Asparagus racemosus Willd. | |||
| Asparagaceae | ||||
| Shrubs | ||||
| MS024 | Aspidopterys cordata (Heyne ex Wall.) A. Juss. | |||
| Malpighiaceae | ||||
| Shrubs | ||||
| MH352 | Atylosia platycarpa Benth. | |||
| Leguminosae | ||||
| Herbs | ||||
| MC032 | Atylosia rugosa | |||
| Leguminosae | ||||
| Climbers | ||||
| < Prev Showing Records for Page No : 11 (Records from 101 - 110) from 103 Pages. Next |