MPdb: Melghat Plant Data Bank
| MS044 | Sesbania bispinosa (Jacq.) W. Wight | |||
| Fabaceae | ||||
| Shrubs | ||||
| MG069 | Setaria intermedia Roem. & Schult. | |||
| Gramineae | ||||
| Grasses | ||||
| MG136 | Setaria italica (L.) Beauv. | |||
| Gramineae | ||||
| Grasses | ||||
| MG070 | Setaria pallidefusca (Schumach.) Stapf & C.E.Hubb. | |||
| Gramineae | ||||
| Grasses | ||||
| MG135 | Setaria tomantosa (Roxb) | |||
| Gramineae | ||||
| Grasses | ||||
| MG071 | Setaria verticillata (L.) P. Beauv. | |||
| Gramineae | ||||
| Grasses | ||||
| MT135 | Shorea robusta Gaertn. | |||
| Dipterocarpaceae | ||||
| Tree | ||||
| MS011 | Sida acuta Burm. f. | |||
| Malvaceae | ||||
| Shrubs | ||||
| MH019 | Sida alba L. | |||
| Malvaceae | ||||
| Herbs | ||||
| MH020 | Sida cordata (Burm.f.) Borss. | |||
| Malvaceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 88 (Records from 871 - 880) from 103 Pages. Next |