MPdb: Melghat Plant Data Bank
| MH397 | Amorphophallus bulbifer (Roxb.) Blume | |||
| Araceae | ||||
| Herbs | ||||
| MH398 | Amorphophallus commutatus (Schott) Engl. | |||
| Araceae | ||||
| Herbs | ||||
| MH327 | Amorphophallus paeoniifolius (Dennst.) Nicolson | |||
| Araceae | ||||
| Herbs | ||||
| MC003 | Ampelocissus latifolia (Roxb.) Planch. | |||
| Vitaceae | ||||
| Climbers | ||||
| MT105 | Anacardium occidentale L. | |||
| ANACARDIACEAE | ||||
| Tree | ||||
| MH337 | Anagallis arvensis L. | |||
| Primulaceae | ||||
| Herbs | ||||
| MH142 | Anagallis pumila Sw. | |||
| Primulaceae | ||||
| Herbs | ||||
| MH377 | Andrographis paniculata (Burm. f.) Wall. ex Nees | |||
| Acanthaceae | ||||
| Herbs | ||||
| MG002 | Andropogon pumilus Roxb. | |||
| Poaceae | ||||
| Grasses | ||||
| MH219 | Anisochilus carnosus (L.f.) Wall | |||
| Lamiaceae | ||||
| Herbs | ||||
| < Prev Showing Records for Page No : 8 (Records from 71 - 80) from 103 Pages. Next |