MPdb: Melghat Plant Data Bank
| MG124 | Panicum antidotale Retz. | |||
| Gramineae | ||||
| Grasses | ||||
| MG152 | Panicum curviflorum Hornem. | |||
| POACEAE | ||||
| Grasses | ||||
| MG055 | Panicum phoiniclados Naik & Patunkar | |||
| Gramineae | ||||
| Grasses | ||||
| MG056 | Panicum psilopodium Trin. | |||
| Gramineae | ||||
| Grasses | ||||
| MG125 | Panicum sumatrense Roth ex Roem. & Schult. | |||
| Gramineae | ||||
| Grasses | ||||
| MG057 | Panicum trypheron Schult. | |||
| Gramineae | ||||
| Grasses | ||||
| MC050 | Paracalyx scariosus (Roxb.) | |||
| Fabaceae | ||||
| Climbers | ||||
| MH154 | Paracaryum coelestinum (Lindl.) C.B.Clarke | |||
| Boraginaceae | ||||
| Herbs | ||||
| MH127 | Parthenium hysterophorus L. | |||
| Compositae | ||||
| Herbs | ||||
| MG058 | Paspalidium flavidum (Retz.) A.Camus | |||
| Gramineae | ||||
| Grasses | ||||
| < Prev Showing Records for Page No : 74 (Records from 731 - 740) from 103 Pages. Next |