MPdb: Melghat Plant Data Bank
| MS029 | Abrus precatorius L. | |||
| Fabaceae | ||||
| Shrubs | ||||
| MH337 | Anagallis arvensis L. | |||
| Primulaceae | ||||
| Herbs | ||||
| MH454 | Argemone ochroleuca Sweet | |||
| Papaveraceae | ||||
| Herbs | ||||
| MS076 | Barleria cristata L. | |||
| Acanthaceae | ||||
| Shrubs | ||||
| MS113 | Barleria strigosa | |||
| ACANTHACEAE | ||||
| Shrubs | ||||
| MH272 | Blumea lacera (Burm.f.) DC. | |||
| Compositae | ||||
| Herbs | ||||
| MS117 | Capparis spinosa | |||
| CAPPARACEAE | ||||
| Shrubs | ||||
| MS119 | Commiphora wightii (Arn.) Bhandari | |||
| BURSERACEAE | ||||
| Shrubs | ||||
| MT068 | Cordia dichotoma Forster. f., Prodr. | |||
| Boraginaceae | ||||
| Tree | ||||
| MH280 | Cyathula prostrata (L.) Blume | |||
| Amaranthaceae | ||||
| Herbs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 5 Pages. Next |