MPdb: Melghat Plant Data Bank
MS118 : Carissa carandas |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | ||||||||||||||
| Plant Category : | Shrubs | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | APOCYNACEAE | |||||||||||||
| Plant Common Name : | Karanda • Hindi: Karonda • Malayalam: Karakka • Telugu: Peddakalavi • Marathi: karvand • Tamil: Kalakkai | |||||||||||||
| Synonym : | Arduina carandae Baill. Arduina carandas (L.) Baill. Carissa salicina Lam. Echites spinosus Burm.f. Jasminonerium carandas (L.) Kuntze Jasminonerium salicinum (Lam.) Kuntze |
|||||||||||||
| Description : | Armed shrubs, latex milky, dichotomously branched, spines forked at apex, 4.5 cm. Leaves 6 x 3.5 cm, elliptic-oblong, apex obtuse or emarginate, subcoriaceous; petiole to 0.5 cm. Cymes axillary and terminal, corymbose, puberulus; flowers white; calyx 5-lobed, 2.5 mm ,ovate, , aristate; corolla hypocrateriform, tube 2 cm, pubescent, twisted, 7 x 3 mm, ovate, pubescent; stamens 2.5 mm, obtuse, mucronate, sessile; ovary 1 mm, stigma fusiform, twisted. Berry 2.5 cm across, black when ripe. | |||||||||||||
| Curated Medicinal Use / Activity : | The fruits are astringent, antiscorbutic and also used as a remedy for biliousness. A leaf decoction is used against fever, Diarrhea, and earache. The roots serve as a stomachic, vermifuge and remedy for itches. | |||||||||||||
| Plant's Phytochemicals : | Ursolic acid Sasanquol palmitic acid oleic acid Odoroside H Octadecanoate MYRCENE malonic acid GERANYL ACETATE Digitalose (-)-camphene |
|||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : ~ Omesh Bajpai, Jitendra Pandey and Lal Babu Chaudhary; "Ethnomedicinal Uses of Tree Species by Tharu Tribes in the Himalayan Terai Region of India"; Research Journal of Medicinal Plant (2016); 10(1): 19-41 PMID : |
|||||||||||||