MPdb: Melghat Plant Data Bank
MG147 : Digitaria abludens (Roem. & Schult.) Veldkamp |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Grasslands | |||||||||||||
| Plant Category : | Grasses | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | Poaceae | |||||||||||||
| Plant Common Name : | ||||||||||||||
| Synonym : | Digitaria granularis (Trin.) Henrard Digitaria pedicellaris Prain, nom. superfl. Helopus sanguinalis (Roxb.) Nees Milium capillaceum J.Koenig ex Steud., nom. nud. Milium sanguinale Roxb. Milium setaceum J.Koenig ex Steud., pro syn. Panicum abludens Roem. & Schult. Panicum paradoxum Roth ex Steud., pro syn. Panicum pedicellare Hack., nom. superfl. Paspalum granulare Trin. Paspalum pedicellare Trin. ex Hook.f., nom. superfl. Paspalum pedicellatum Nees ex Duthie |
|||||||||||||
| Description : | Annual; culms 15-90 cm high, erect or geniculately ascending. Leaf-blades 5-15(-25) cm long, 2-5 mm wide. Inflorescence composed of 3-5(-8) simple or branched racemes arranged along a short common axis 14(-6.5) cm long; racemes 2.5-11.5 cm long, the spikelets ternate on a triquetrous, wingless rhachis (sometimes one spikelet arrested, occasionally the longest pedicel branched and bearing 2(3) spikelets); pedicels terete, smooth, with discoid or cupuliform tip, unequal in length and standing out from the rhachis at maturity. Spikelets elliptic, oblong-elliptic or oblong-obovate, 1.3-1.75 mm long; lower glume 0; upper glume narrower than the spikelet and half to three-quarters (rarely more) as long, 3(-5)-nerved, with minutely clavate hairs between the nerves; lower lemma a little shorter than the spikelet, 5-7-nerved, pubescent between the nerves with minutely clavate hairs; fruit ellipsoid, apiculate, the tip exceeding the lower lemma, chestnut to brownish-black at maturity. | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||