MPdb: Melghat Plant Data Bank
MG144 : Sorghum nitidum (Vahl) Pers. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Moist shady places, cultivated | |||||||||||||
| Plant Category : | Grasses | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | POACEAE | |||||||||||||
| Plant Common Name : | - | |||||||||||||
| Synonym : | Anatherum nitidum (Vahl) Spreng. Andropogon consimilis Steud. Andropogon dichroanthus Steud. Andropogon fulvus (R.Br.) Spreng. Andropogon fuscus J.Presl Andropogon nigrum Buch.-Ham. ex Wall., nom. nud. Andropogon nitens Schreb. ex Steud., pro syn. Andropogon nitidus (Vahl) Kunth Andropogon pedicellatus Steud. Andropogon serratus Thunb. Andropogon serratus var. nitidus (Vahl) Hack. Andropogon tropicus Spreng. Chrysopogon fuscus (J.Presl) Trin. ex Steud. Holcus fauriei Honda Holcus fulvus R.Br. Holcus fulvus var. nitidus (Vahl) Honda Holcus fulvus var. piliferus Honda Holcus nitidus Vahl Sorghum dichroanthum (Steud.) Ohwi, pro syn. Sorghum fauriei (Honda) Honda Sorghum flavum P.Beauv., nom. superfl. Sorghum fulvum (R.Br.) P.Beauv. Sorghum fuscum (J.Presl) Miq. Sorghum junghuhnii Miq. Sorghum muticum Wight ex Steud., nom. nud. Sorghum nitidum f. aristatum C.E.Hubb. Sorghum nitidum var. dichroanthum (Steud.) Ohwi Sorghum nitidum var. fulvum (R.Br.) Hand.-Mazz. Sorghum nitidum var. majus (Hack.) Ohwi Sorghum nitidum var. parviflorum (Hack.) Ohwi Sorghum serratum (Thunb.) Kuntze, nom. illeg. Sorghum serratum var. nitidum (Vahl) A.Camus Sorghum tropicum (Spreng.) Buse |
|||||||||||||
| Description : | Perennials; culms 80-200 cm high; nodes bearded. Leaves 15-40 x 0.5-1 cm, linear, lanceolate, narrowed to the base, scabrid; sheath keeled, glabrous; ligule membranous. Panicle 15-25 cm, pyramidal; branches whorled. Spikelets in pairs, dissimilar. Sessile spikelets 4 x 2 mm, oblong; callus with long hairs; lower glume 4 x 2 mm, oblong, 5-nerved, dark brown; upper glume 4 x 1.5 mm, ovate, acute, 3-nerved, dark brown; lower floret empty; upper bisexual; first lemma broadly ovate, hyaline; palea absent; stamens 3; ovary oblong; styles 2, free; stigmas 2, plumose; pedicelled; lower glume coriaceous; upper chartaceous; lower floret male; upper floret absent. | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||