MPdb: Melghat Plant Data Bank
MG141 : Bothriochloa pertusa (L.) A.Camus |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | Grasslands and among bunds of fields, roadsides and open places | |||||||||||||
| Plant Category : | Grasses | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | POACEAE | |||||||||||||
| Plant Common Name : | - | |||||||||||||
| Synonym : | Amphilophis pertusa (L.) Stapf Amphilophis pertusa var. barbata (A.Camus) E.G.Camus & A.Camus Andropogon armillaris Willd. ex Steud., nom. nud. Andropogon pertusus (L.) Willd. Andropogon pertusus var. barbatus A.Camus Andropogon pertusus var. wightii Hack. Bothriochloa nana W.Z.Fang Dichanthium pertusum (L.) Clayton Elionurus pertusus Nees ex Steud., pro syn. Holcus pertusus L. Lepeocercis pertusa (L.) Hassk. Sorghum pertusum (L.) Kuntze |
|||||||||||||
| Description : | Perennials. Culms 40-80 cm long, tufted, erect, creeping or geniculate; nodes bearded. Leaves 4-18 x 0.2-0.4 cm, oblong or lanceolate, apex acuminate, usually crowded at base, hairy, glaucous; sheaths to 7 cm long, keeled; ligule membranous. Racemes 2-7 on a peduncle, digitate or subdigitate, each one 3-6.5 cm long, pilose. Sessile spikelets 3-4 mm long, elliptic-lanceolate; lower glume 3-4 x 1 mm, elliptic-lanceolate, shortly 2-fid at apex, densely hairy below the middle, with a deep circular pit above the middle; upper glume oblong-lanceolate, equalling the lower; lower floret empty; upper floret bisexual; first lemma 2-3 x 1 mm, ovate-lanceolate; palea absent; second lemma 1-2 mm long, awn 1.5-2 cm long; palea absent; stamens 3; ovary oblong; stigmas 1-2 mm long, pink; grain oblong. Pedicelled spikelet 3-4 mm long; lower glume 3-4 x 1 mm, elliptic; upper glume equalling lower, lanceolate; lower floret similar to that of sessile spikelets; upper floret male or empty. | |||||||||||||
| Curated Medicinal Use / Activity : | ||||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||