MPdb: Melghat Plant Data Bank
MC067 : Clematis heynei M.A. Rau |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | ||||||||||||||
| Plant Category : | Climbers | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | Ranunculaceae | |||||||||||||
| Plant Common Name : | Deccan Clematis • Hindi: Murhar • Marathi: Morvel, Ranjaee • Kannada: Merhari • Sanskrit: Laghuparnika | |||||||||||||
| Synonym : | Clematis comosa DC. Clematis heynei M. Johnson Clematis triloba B.Heyne ex Roth |
|||||||||||||
| Description : | an annual climber, 1-3 m long, found mainly in the Deccan region of Karnataka, Madhya Pradesh and Maharashtra. Stems are velvet hairy. Leaves are either simple or trifoliate, 3-5 cm, ovate. The leaf margin is either entire, or 3-7 lobed. Most commonly seen leaves are 3-lobed. Leaf stalks are slender, 2-8 cm, twinning. Fragrant white flowers, 2-4 cm across, occur in panicles in leaf axils. Clematis have no real petals. What appear to be petals are, in reality, sepals. Deccan Clematis flowers have 4-6 white sepals, 1-2 cm long, oblong. Many stamens arise from the center, about a cm long. Stamens are shorter than the sepals, unlike Clematis gauriana. Flowering: September-December. | |||||||||||||
| Curated Medicinal Use / Activity : | Leaf juice applied for skin diseases. Flower juice used as cosmetic and applied externally for acne, black heads and black spots. | |||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : ~ Bhogaonkar PY and Devarkar VD; "Ethnomedicinal plants used in skin treatment by Korkus of Melghat Dist. Amravati (MS), India"; Life Sciences Leaflets (2011); 178-191 PMID : |
|||||||||||||