MPdb: Melghat Plant Data Bank
| MT042 | Acacia catechu (L.f.) Willd. | |||
| Fabaceae | ||||
| Tree | ||||
| MT100 | Acacia chundra (Rottler)Willd. | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MT139 | Acacia ferruginea DC. | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MT101 | Acacia nilotica (L.) Delile | |||
| MIMOSOIDEAE | ||||
| Tree | ||||
| MT102 | Adansonia digitata L. | |||
| MALVACEAE | ||||
| Tree | ||||
| MT043 | Albizia lebbeck (L.) Benth. | |||
| Fabaceae | ||||
| Tree | ||||
| MT105 | Anacardium occidentale L. | |||
| ANACARDIACEAE | ||||
| Tree | ||||
| MT040 | Cassia fistula L. | |||
| Caesalpiniaceae | ||||
| Tree | ||||
| MS081 | Clerodendrum serratum (L.) Moon | |||
| Verbenaceae | ||||
| Shrubs | ||||
| MS091 | Dendrophthoe falcata (L.f.) Ettingsh. | |||
| Loranthaceae | ||||
| Shrubs | ||||
| Prev Showing Records for Page No : 1 (Records from 1 - 10) from 3 Pages. Next |