MPdb: Melghat Plant Data Bank
MT101 : Acacia nilotica (L.) Delile |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | On the outskirts of Melghat | |||||||||||||
| Plant Category : | Tree | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | MIMOSOIDEAE | |||||||||||||
| Plant Common Name : | Gum Arabic Tree, Babul, Gum Arabic, Hindi, Egyptian Thorn Or Mimosa, Karivelam, Thorn Mimosa, Tomentose Babool, black piquant, black babul, gum arabic, Egyptian mimosa, Egyptian thorn, prickly acacia, Nile acacia, scented thorn, scented-pod acacia • Hindi: babool, kikar • Manipuri: Chigong lei • Marathi: babhul, babhali, babhal, devababhal, pulati, ramababhal, ramakanti • Tamil: karuvelai • Malayalam: karivelam • Telugu: nalla tumma • Kannada: gobli mara, karijaali • Bengali: babala • Konkani: babul • Gujarati: baval, bavaliyo • Sanskrit: babbul, babbulaha, panktiha, somavriksha, tikshna kantaka, varvu, varvrurha, yugmakanta | |||||||||||||
| Synonym : | Acacia arabica (Lam.)Willd. Acacia scorpioides W.Wight Mimosa arabica Lam. Mimosa nilotica L. Mimosa scorpioides L. |
|||||||||||||
| Description : | An exceedingly variable species. Tree, c. 1.2-18 m high, variable in shape; bark on trunk rough, fissured, blackish, grey or brown; young branches almost glabrous to subtomentose. Stipules spinescent, up to 8 cm long. Leaf often with 1-2 petiolar glands and others between all or only the topmost of the 2-11 pairs of pin¬nae; leaflets 7-25 pairs, c. 1.5-7 mm long, c.0.5-1.5 mm wide, glabrous to pubescent. Inflorescence axillary pedunculate heads, 6-15 mm in diameter. Flowers bright yellow, involucel from near base to half way up the peduncle. Calyx 1-2 mm long, pubescent or subglabrous. Corolla 2.5-3.5 mm long, glabrous to more or less pubescent outside. Fruit very variable, indehiscent, straight or curved, glabrous to velvety, 4-22 cm long, c.1.3-2.2 cm wide. Seed blackish brown, smooth, 7-9 mm long, 6-7 mm wide, subcircular, compressed, areole 6-7 mm long, 4.5-5 mm wide. | |||||||||||||
| Curated Medicinal Use / Activity : | plant is therapeutic used as Anti-cancer, anti tumours, Antiscorbutic, Astringent, anti-oxidant, Natriuretic, Antispasmodial, Diuretic, Intestinal pains and Diarrhea, Nerve stimulant, Cold, Congestion, Coughs, Dysentery, Fever, Hemorrhages, Leucorrhea, Ophthalmia and Sclerosis (33). Seed: seeds have anti-malarial, anti-diabetic, antihypertensive and antispasmodic activities. Leaves & Pod: The leaves and pods are an excellent fodder with anti-inflammatory properties, rich in protein. The pods have molluscicidal and algicidal properties. Bark: It is used in the treatment of hemorrhages, cold, Diarrhea, tuberculosis and leprosy. Root: it is used as an aphrodisiac and the flowers for treating syphilis lesions. Gum: Gum obtains from the tree is pharmaceutically used as suspending and emulsifying agent and in preparation of many formulations. Its resins repel insects and water. | |||||||||||||
| Plant's Phytochemicals : | (+)-Epicatechin Aldobiouronic acid Arabinobiose Astragalin Gallic acid Gallocatechin isoquercitin Leucocyanidol luteolin pyrocatechol m-digallic acid gallic acid protocatechuic ellagic acids leucocyanidin octaconsanol betulin beta-amyrin beta-sitosterol |
|||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : ~ Omesh Bajpai, Jitendra Pandey and Lal Babu Chaudhary; "Ethnomedicinal Uses of Tree Species by Tharu Tribes in the Himalayan Terai Region of India"; Research Journal of Medicinal Plant (2016); 10(1): 19-41 PMID : |
|||||||||||||