MPdb: Melghat Plant Data Bank
MH449 : Alectra thomsonii Hook.f. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | ||||||||||||||
| Plant Category : | Herbs | |||||||||||||
| Plant's Current Status : | Rare | |||||||||||||
| Plant Family : | Orobanchaceae | |||||||||||||
| Plant Common Name : | ||||||||||||||
| Synonym : | Alectra avensis (Benth.) Merr. Alectra dentata (Benth.) Kuntze Alectra indica Benth. Glossostylis avensis Benth. Glossostylis cordata Hochst. ex Benth. Melasma avense (Benth.) Hand.-Mazz. Melasma indicum (Benth.) Wettst. Melasma thomsonii (Hook. fil.) Wettst. ex Engl. & Prantl. Micrargeria formosana (Hayata) Hayata Sopubia formosana Hayata |
|||||||||||||
| Description : | ||||||||||||||
| Curated Medicinal Use / Activity : | The leaf sap is taken to hasten childbirth. | |||||||||||||
| Plant's Phytochemicals : | ||||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||