MPdb: Melghat Plant Data Bank
MH287 : Solanum virginianum L. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : |
|
|||||||||||||
| Plant Location in Melghat : | ||||||||||||||
| Plant Category : | Herbs | |||||||||||||
| Plant's Current Status : | ||||||||||||||
| Plant Family : | SOLANACEAE | |||||||||||||
| Plant Common Name : | Thorny Nightshade, Yellow Berried Nightshade, Thai eggplant • Hindi: Kateli,Oonth Kateli • Manipuri: Leipungkhanga • Marathi: Kateringani • Tamil: Kantankattiri • Malayalam: Kantakariccunta, Kantakarivalutana • Telugu: Nelamulaka, Vakudu • Kannada: Kantikari • Bengali: Kantakari • Oriya: Bheji-baigana • Konkani: Kante ringini • Sanskrit: Kantakari | |||||||||||||
| Synonym : | Solanum arabicum Dunal Solanum armatum Forssk. Solanum diffusum Roxb. ex Wall. Solanum jacquinii Miq. Solanum mairei H.Lév. Solanum surattense Burm.f. Solanum virginicum L. Solanum xanthocarpum Schrad. & J.C.Wendl. Solanum xanthocarpum var. jacquinii (Willd.) Dunal Solanum xanthocarpum var. schraderi Dunal |
|||||||||||||
| Description : | Branched diffuse herbs, stems glandular hairy; prickles 2 cm long, spinescent, gradually or not broaden towards the base, present on all parts except berries. Leaves to 13 x 10 cm, lyrate, membranous; petioles to 8 cm long. Peduncle absent. Flowers 2-4 together, axillary; pedicel 2 cm long, stout; corolla 18 mm across, sparsely hispid. Berry 25 mm across, reddish, smooth; seeds flat, not pitted. | |||||||||||||
| Curated Medicinal Use / Activity : | The seeds are expectorant; They are used in the treatment of asthma and catarrh. | |||||||||||||
| Plant's Phytochemicals : | solasodine alpha-Solasonine apigenin beta-Solamarine Carpesterol Cycloartanol DIOSGENIN Esculetin Esculin Isochlorogenic acid scopoletin Scopolin Sitosterol glucoside Beta-sitosterol |
|||||||||||||
| Reference : | ~ Prabha Y. Bhogaonkar and Pankaj A. Dhole; "Checklist of Flora of Melghat"; Chief Conservator of Forest & Field Director, Melghat Tiger Project, Camp, Amravati
(2018 - 2019); Book PMID : |
|||||||||||||