MPdb: Melghat Plant Data Bank
MH186 : Scoparia dulcis L. |
NEXT RECORD >>> |
|||||||||||||
| Melghat's Flora's Serial No. : | 360 |
|
||||||||||||
| Plant Location in Melghat : | Kolkaz, Harisal,in Sipna river bed | |||||||||||||
| Plant Category : | Herbs | |||||||||||||
| Plant's Current Status : | Rare | |||||||||||||
| Plant Family : | Plantaginaceae | |||||||||||||
| Plant Common Name : | Sweet broom weed, Liquorice weed, Sweet broomweed, Mithi Patti, Dulas, Mundari Madhukam, Sweet-broom, Patale Mishri, Sweet Broom Weed, Bitterbroom, Jastmadhu, Rice-weed, Chinibuta, Broomweed, Licorice Weed, Ghoda Tulsi, Sarkarai vaembu, Sarakkotthini | |||||||||||||
| Synonym : | Ambulia micrantha Raf. Gratiola micrantha Nuttall Scoparia grandifiora Nash Scoparia gypsophyloides Walp. Scoparia nudicaulis Chod. & Hassl. Scoparia procumbens Jacq. Scoparia purpurea Ridl. Scoparia ternata Forssk. |
|||||||||||||
| Description : | Herbs or suffrutescent subshrub, erect, to 1 m tall. Branches ribbed to narrowly winged, puberulent at nodes. Leaves petiolate; leaf blade rhomboid-ovate to rhomboid-lanceolate, to 3.6 X 1.5 cm, glabrous, glandular punctate, base cuneate, margin toothed above middle, sometimes slightly double serrate, or subentire, apex obtuse. Flowers usually axillary, (1 or)2 per node. Pedicel 5-10 mm, glabrous. Bracteoles absent. Calyx lobed to base; lobes 4, ovate-oblong, ca. 2 mm, margin ciliate, apex obtuse. Corolla white, ca. 4 mm. in diam.; tube densely hairy at throat; lobes 2-3 mm, margin erose-denticulate, apex obtuse; upper lobe slightly larger than others. Stamens exserted. Style erect; stigma truncate to 2-parted. Capsule 2-3 cm in diam., columella persistent. | |||||||||||||
| Curated Medicinal Use / Activity : | The whole plant is used for ailments like Diarrhea, stomach-ache, kidney stones, kidney problems, and fever. anti-diabetic, digestive problems, pulmonary complaints, fevers, skin disorders, antibilious, antibiotic, anti-dote, aphrodisiac, bitter, blood purifier, emetic, febrifuge, hepatic, hypoglycaemic, stomachic, cough, bronchitis, hypertension, haemorrhoids, insect bites, cytotoxic activity against cancer | |||||||||||||
| Plant's Phytochemicals : | noradrenaline adrenaline Scoparic acid A Scoparic acid B Scopadulcic acid A Scopadulcic acid B Scopadulciol Scopadulin alpha-amyrin betulinic acid dulcioic acid friedelin glutinol ifflaionic acid isovitexin hydroxamic acid |
|||||||||||||
| Reference : | ~ J. Lenin Bapuji and S. Venkat Ratnam; "Traditional Uses of Some Medicinal Plants by tribals of Gangaraju Madugula
Mandal of Visakhapatnam District, Andhra Pradesh"; Ethnobotanical Leaflets (2009); 13: 388-98 PMID : ~ Dhore MA and Joshi PA; "Flora of Melghat Tiger Reserve"; Directorate, Project Tiger, Melghat (1988); PMID : ~ Nduche, M.U. and Okwulehie, I.C.; "ETHNOMEDICINAL SURVEY OF PLANTS USED IN TREATING SEXUALLY TRANSMITTED DISEASES IN ABIA STATE, NIGERIA"; Review of Plant Studies (2014); 1(2): 1-9 PMID : ~ Das, DC.; Sinha, NK.; Chattopadhyay JC.; Das M. and Samanta P.; "The use of medicinal plants for the treatment of Gonorrhea and Syphilis in south west Bengal of India"; International Journal of Phytomedicine (2013); 5: 14-17 PMID : ~ Kavishankar, G.B; Lakshmidevi, N.; Murthy, S.M.; Prakash, H.S. and Niranjana, S.R.; "Diabetes and medicinal plants-A review"; Int J Pharm Biomed Sci (2011); 2(3): 65-80 PMID : |
|||||||||||||